Blue Mesa Dam · Gunnison River · CO
Blue Mesa Reservoir
Colorado's largest reservoir, drawn down repeatedly to feed the lower Colorado system.
Water surface elevation
7,422.1 ft
Bureau of Reclamation, daily · daily value, Aug 31
Water in storage
177,561 acre-feet
Bureau of Reclamation, daily · daily value, Aug 31
Share of capacity
18.9% full
against the 2019 survey capacity figure (USBR 2019 sedimentation survey)
Below full pool
97.3 ft
full pool at 7,519.4 ft
This month in the record
the lowest September in 57 years of record
monthly mean storage; record low 227,847 acre-feet (1977), record high 808,751 acre-feet (1970)
30-day trend
-1,870 af/day
storage, 2026-07-30 → 2026-08-29; over the year -779 af/day. Measured change, not a forecast.
Drought at the dam
D2 — Severe drought
US Drought Monitor at the dam's coordinates, released 2026-08-27; the feeding basin can differ.
18.9% full
of capacity, by storage (2019 survey figure, USBR 2019 sedimentation survey). Sedimentation slowly shrinks real capacity.
The water line is elevation (USBR project datum); the percentage is storage ÷ capacity. They are different measures — a reservoir's volume is not linear in its depth, so the line's height in this column is not the percentage.
Snowpack in the feeding basin
Measured across the Gunnison headwaters.
Snow season
typically Oct 28 – May 27
0 in on the ground, 2026-09-01; median peak 14.8 in around Apr 15
Last winter's verdict
57% of median peak
water year 2026 — the snow that fed this year's pool
5 highest active SNOTEL stations in the basin (Slumgullion, Wager Gulch, Porphyry Creek, …), NRCS AWDB REST (SNOTEL), station set pinned 2026-08-31. Daily snow-water equivalent against the stations' own 30-year medians; off season the percent is withheld rather than divided by zero.
The last 120 days
Daily water-surface elevation in feet. The axis hugs the data — it does not start at zero. Source: committed snapshot (USBR RISE, retrieved 2026-08-31).
See the numbers as a table
| Date | Elevation (ft) |
|---|---|
| Aug 29 | 7423.08 |
| Aug 28 | 7423.57 |
| Aug 27 | 7424.08 |
| Aug 26 | 7424.56 |
| Aug 25 | 7425.05 |
| Aug 24 | 7426.15 |
| Aug 23 | 7426.15 |
| Aug 22 | 7426.55 |
| Aug 21 | 7427.00 |
| Aug 20 | 7427.39 |
| Aug 19 | 7427.86 |
| Aug 18 | 7428.31 |
| Aug 17 | 7428.79 |
| Aug 16 | 7429.26 |
| Aug 15 | 7429.72 |
| Aug 14 | 7430.16 |
| Aug 13 | 7430.62 |
| Aug 12 | 7430.97 |
| Aug 11 | 7431.39 |
| Aug 10 | 7431.83 |
| Aug 9 | 7432.25 |
| Aug 8 | 7432.68 |
| Aug 7 | 7433.04 |
| Aug 6 | 7433.44 |
| Aug 5 | 7433.84 |
| Aug 4 | 7434.18 |
| Aug 3 | 7434.53 |
| Aug 2 | 7434.87 |
| Aug 1 | 7435.20 |
| Jul 31 | 7435.56 |
Most recent 30 days shown.
The whole record
Monthly mean elevation, Jan 1967 to Aug 2026. The axis spans the pools, not zero; elevations in USBR project datum. Months with fewer than 15 gaged days are dropped, and gaps in the record break the line. Source: USBR RISE, retrieved 2026-08-31.
See the numbers as a table
| Month | Mean elevation (ft) | Days gaged |
|---|---|---|
| Aug 2026 | 7429.5 | 29 |
| Jul 2026 | 7440.5 | 31 |
| Jun 2026 | 7451.9 | 30 |
| May 2026 | 7457.3 | 31 |
| Apr 2026 | 7463.8 | 30 |
| Mar 2026 | 7467.7 | 31 |
| Feb 2026 | 7467.4 | 28 |
| Jan 2026 | 7467.6 | 31 |
| Dec 2025 | 7466.5 | 31 |
| Nov 2025 | 7465.2 | 30 |
| Oct 2025 | 7465.1 | 31 |
| Sep 2025 | 7470.6 | 30 |
| Aug 2025 | 7478.3 | 31 |
| Jul 2025 | 7486.0 | 31 |
| Jun 2025 | 7487.7 | 30 |
| May 2025 | 7482.6 | 31 |
| Apr 2025 | 7480.2 | 30 |
| Mar 2025 | 7480.4 | 31 |
| Feb 2025 | 7481.4 | 28 |
| Jan 2025 | 7482.7 | 31 |
| Dec 2024 | 7483.0 | 31 |
| Nov 2024 | 7482.5 | 30 |
| Oct 2024 | 7484.7 | 31 |
| Sep 2024 | 7489.3 | 30 |
Most recent 24 months shown; the full monthly series is in the page's API response.
Storage against capacity
Monthly mean storage in acre-feet, zero baseline. The dashed line is the 2019 survey capacity figure (USBR 2019 sedimentation survey) — sedimentation slowly shrinks real capacity. Storage can legitimately rise past a conservation-pool line when the flood pool is in use.
See the numbers as a table
| Month | Mean storage (acre-feet) | Days gaged |
|---|---|---|
| Aug 2026 | 209,273 | 29 |
| Jul 2026 | 260,213 | 31 |
| Jun 2026 | 320,125 | 30 |
| May 2026 | 351,155 | 31 |
| Apr 2026 | 390,711 | 30 |
| Mar 2026 | 416,024 | 31 |
| Feb 2026 | 414,079 | 28 |
| Jan 2026 | 415,627 | 31 |
| Dec 2025 | 408,546 | 31 |
| Nov 2025 | 399,811 | 30 |
| Oct 2025 | 399,351 | 31 |
| Sep 2025 | 435,956 | 30 |
| Aug 2025 | 489,780 | 31 |
| Jul 2025 | 546,830 | 31 |
| Jun 2025 | 560,319 | 30 |
| May 2025 | 521,100 | 31 |
| Apr 2025 | 503,183 | 30 |
| Mar 2025 | 505,313 | 31 |
| Feb 2025 | 512,671 | 28 |
| Jan 2025 | 521,922 | 31 |
| Dec 2024 | 524,340 | 31 |
| Nov 2024 | 520,371 | 30 |
| Oct 2024 | 537,222 | 31 |
| Sep 2024 | 572,193 | 30 |
Most recent 24 months shown.
Where these numbers come from
Readings at Blue Mesa Reservoir are the measuring agencies' own: each value above names its source (USGS gage, Bureau of Reclamation daily record, Army Corps project data, or this desk's committed copy) and its observation time in the reservoir's own time zone. The capacity figure is the 2019 survey USBR 2019 sedimentation survey number; sedimentation slowly shrinks real capacity, so the vintage travels with the percent.