Canyon Dam · Guadalupe River · TX
Canyon Lake
The Guadalupe's flood-control and supply pool above New Braunfels — GBRA water that backstops the San Antonio region when the aquifer is rationed.
Water surface elevation
909.2 ft
Texas Water Development Board, daily · daily value, Sep 2
Water in storage
378,781 acre-feet
Texas Water Development Board, daily · daily value, Sep 2
Share of conservation capacity
100.0% full
against the live feed conservation capacity figure (TWDB Water Data for Texas, statewide conditions feed)
Below full pool
-0.2 ft
full pool at 909.0 ft
This month in the record
lower than 9% of the 64 Septembers on record
monthly mean storage; record low 653 acre-feet (1963), record high 378,781 acre-feet (1974)
30-day trend
0.0 af/day
storage, 2026-08-01 → 2026-08-31; over the year +336 af/day. Measured change, not a forecast.
Drought at the dam
D0 — Abnormally dry
US Drought Monitor at the dam's coordinates, released 2026-08-27; the feeding basin can differ.
100.0% full
of conservation capacity, by storage (live feed figure, TWDB Water Data for Texas, statewide conditions feed). Sedimentation slowly shrinks real capacity.
The water line is elevation (TWDB feed datum); the percentage is storage ÷ capacity. They are different measures — a reservoir's volume is not linear in its depth, so the line's height in this column is not the percentage.
The last 120 days
Daily water-surface elevation in feet. The axis hugs the data — it does not start at zero. Source: committed snapshot (TWDB, retrieved 2026-08-31).
See the numbers as a table
| Date | Elevation (ft) |
|---|---|
| Aug 31 | 909.26 |
| Aug 30 | 909.28 |
| Aug 29 | 909.31 |
| Aug 28 | 909.30 |
| Aug 27 | 909.32 |
| Aug 26 | 909.35 |
| Aug 25 | 909.38 |
| Aug 24 | 909.42 |
| Aug 23 | 909.46 |
| Aug 22 | 909.49 |
| Aug 21 | 909.53 |
| Aug 20 | 909.55 |
| Aug 19 | 909.60 |
| Aug 18 | 909.66 |
| Aug 17 | 909.70 |
| Aug 16 | 909.76 |
| Aug 15 | 909.81 |
| Aug 14 | 909.86 |
| Aug 13 | 909.92 |
| Aug 12 | 909.98 |
| Aug 11 | 910.04 |
| Aug 10 | 910.07 |
| Aug 9 | 910.11 |
| Aug 8 | 910.14 |
| Aug 7 | 910.17 |
| Aug 6 | 910.19 |
| Aug 5 | 910.18 |
| Aug 4 | 910.16 |
| Aug 3 | 910.14 |
| Aug 2 | 910.14 |
Most recent 30 days shown.
The whole record
Monthly mean elevation, Oct 1988 to Aug 2026. The axis spans the pools, not zero; elevations in TWDB feed datum. Months with fewer than 15 gaged days are dropped, and gaps in the record break the line. Source: TWDB, retrieved 2026-08-31.
See the numbers as a table
| Month | Mean elevation (ft) | Days gaged |
|---|---|---|
| Aug 2026 | 909.8 | 31 |
| Jul 2026 | 898.4 | 31 |
| Jun 2026 | 887.6 | 30 |
| May 2026 | 886.7 | 31 |
| Apr 2026 | 886.6 | 30 |
| Mar 2026 | 887.2 | 31 |
| Feb 2026 | 887.8 | 28 |
| Jan 2026 | 888.3 | 31 |
| Dec 2025 | 889.0 | 31 |
| Nov 2025 | 889.7 | 30 |
| Oct 2025 | 890.8 | 31 |
| Sep 2025 | 891.9 | 30 |
| Aug 2025 | 892.5 | 31 |
| Jul 2025 | 889.2 | 31 |
| Jun 2025 | 877.8 | 30 |
| May 2025 | 877.4 | 31 |
| Apr 2025 | 878.2 | 30 |
| Mar 2025 | 879.0 | 31 |
| Feb 2025 | 879.8 | 28 |
| Jan 2025 | 880.3 | 31 |
| Dec 2024 | 881.2 | 31 |
| Nov 2024 | 882.1 | 30 |
| Oct 2024 | 883.1 | 31 |
| Sep 2024 | 884.4 | 30 |
Most recent 24 months shown; the full monthly series is in the page's API response.
Storage against capacity
Monthly mean storage in acre-feet, zero baseline. The dashed line is the live feed conservation capacity figure (TWDB Water Data for Texas, statewide conditions feed) — sedimentation slowly shrinks real capacity. Storage can legitimately rise past a conservation-pool line when the flood pool is in use.
See the numbers as a table
| Month | Mean storage (acre-feet) | Days gaged |
|---|---|---|
| Aug 2026 | 378,781 | 31 |
| Jul 2026 | 301,698 | 31 |
| Jun 2026 | 228,131 | 30 |
| May 2026 | 222,982 | 31 |
| Apr 2026 | 222,275 | 30 |
| Mar 2026 | 225,870 | 31 |
| Feb 2026 | 229,586 | 28 |
| Jan 2026 | 232,270 | 31 |
| Dec 2025 | 236,501 | 31 |
| Nov 2025 | 241,194 | 30 |
| Oct 2025 | 247,905 | 31 |
| Sep 2025 | 254,516 | 30 |
| Aug 2025 | 258,405 | 31 |
| Jul 2025 | 239,330 | 31 |
| Jun 2025 | 175,024 | 30 |
| May 2025 | 172,979 | 31 |
| Apr 2025 | 177,281 | 30 |
| Mar 2025 | 181,271 | 31 |
| Feb 2025 | 185,137 | 28 |
| Jan 2025 | 187,777 | 31 |
| Dec 2024 | 192,295 | 31 |
| Nov 2024 | 197,158 | 30 |
| Oct 2024 | 202,797 | 31 |
| Sep 2024 | 210,082 | 30 |
Most recent 24 months shown.
Where these numbers come from
Readings at Canyon Lake are the measuring agencies' own: each value above names its source (USGS gage, Bureau of Reclamation daily record, Army Corps project data, or this desk's committed copy) and its observation time in the reservoir's own time zone. The conservation capacity figure is the live feed TWDB Water Data for Texas, statewide conditions feed number — its basis: conservation capacity (TWDB); sedimentation slowly shrinks real capacity, so the vintage travels with the percent.