Falcon Dam · Rio Grande · TX
Falcon Reservoir
The last big pool on the Rio Grande before the Gulf — the storage story that starts above Las Cruces ends here, shared with Mexico.
Water surface elevation
262.3 ft
Texas Water Development Board, daily · daily value, Sep 2
Water in storage
353,750 acre-feet
Texas Water Development Board, daily · daily value, Sep 2
Share of conservation capacity
22.6% full
against the live feed conservation capacity figure (TWDB Water Data for Texas, statewide conditions feed)
Below full pool
38.9 ft
full pool at 301.2 ft
This month in the record
lower than 79% of the 73 Septembers on record
monthly mean storage; record low 108,097 acre-feet (1956), record high 1.55 million acre-feet (1981)
30-day trend
-1,985 af/day
storage, 2026-08-01 → 2026-08-31; over the year +317 af/day. Measured change, not a forecast.
Drought at the dam
D0 — Abnormally dry
US Drought Monitor at the dam's coordinates, released 2026-08-27; the feeding basin can differ.
22.6% full
of conservation capacity, by storage (live feed figure, TWDB Water Data for Texas, statewide conditions feed). Sedimentation slowly shrinks real capacity.
The water line is elevation (TWDB feed datum); the percentage is storage ÷ capacity. They are different measures — a reservoir's volume is not linear in its depth, so the line's height in this column is not the percentage.
The last 120 days
Daily water-surface elevation in feet. The axis hugs the data — it does not start at zero. Source: committed snapshot (TWDB, retrieved 2026-08-31).
See the numbers as a table
| Date | Elevation (ft) |
|---|---|
| Aug 31 | 262.49 |
| Aug 30 | 262.57 |
| Aug 29 | 262.66 |
| Aug 28 | 262.73 |
| Aug 27 | 262.80 |
| Aug 26 | 262.88 |
| Aug 25 | 262.98 |
| Aug 24 | 263.07 |
| Aug 23 | 263.16 |
| Aug 22 | 263.25 |
| Aug 21 | 263.32 |
| Aug 20 | 263.39 |
| Aug 19 | 263.47 |
| Aug 18 | 263.57 |
| Aug 17 | 263.65 |
| Aug 16 | 263.72 |
| Aug 15 | 263.79 |
| Aug 14 | 263.87 |
| Aug 13 | 263.95 |
| Aug 12 | 264.02 |
| Aug 11 | 264.10 |
| Aug 10 | 264.21 |
| Aug 9 | 264.31 |
| Aug 8 | 264.41 |
| Aug 7 | 264.47 |
| Aug 6 | 264.54 |
| Aug 5 | 264.58 |
| Aug 4 | 264.60 |
| Aug 3 | 264.67 |
| Aug 2 | 264.75 |
Most recent 30 days shown.
The whole record
Monthly mean elevation, Sep 1953 to Aug 2026. The axis spans the pools, not zero; elevations in TWDB feed datum. Months with fewer than 15 gaged days are dropped, and gaps in the record break the line. Source: TWDB, retrieved 2026-08-31.
See the numbers as a table
| Month | Mean elevation (ft) | Days gaged |
|---|---|---|
| Aug 2026 | 263.7 | 31 |
| Jul 2026 | 263.6 | 31 |
| Jun 2026 | 261.9 | 30 |
| May 2026 | 258.9 | 31 |
| Apr 2026 | 257.5 | 30 |
| Mar 2026 | 257.1 | 31 |
| Feb 2026 | 256.8 | 28 |
| Jan 2026 | 256.1 | 31 |
| Dec 2025 | 254.3 | 31 |
| Nov 2025 | 252.9 | 30 |
| Oct 2025 | 254.3 | 31 |
| Sep 2025 | 254.3 | 30 |
| Aug 2025 | 254.7 | 31 |
| Jul 2025 | 255.4 | 31 |
| Jun 2025 | 254.7 | 30 |
| May 2025 | 254.7 | 31 |
| Apr 2025 | 256.4 | 30 |
| Mar 2025 | 255.6 | 31 |
| Feb 2025 | 256.1 | 28 |
| Jan 2025 | 257.0 | 31 |
| Dec 2024 | 256.1 | 31 |
| Nov 2024 | 255.9 | 30 |
| Oct 2024 | 255.9 | 31 |
| Sep 2024 | 254.8 | 30 |
Most recent 24 months shown; the full monthly series is in the page's API response.
Storage against capacity
Monthly mean storage in acre-feet, zero baseline. The dashed line is the live feed conservation capacity figure (TWDB Water Data for Texas, statewide conditions feed) — sedimentation slowly shrinks real capacity. Storage can legitimately rise past a conservation-pool line when the flood pool is in use.
See the numbers as a table
| Month | Mean storage (acre-feet) | Days gaged |
|---|---|---|
| Aug 2026 | 386,270 | 31 |
| Jul 2026 | 399,844 | 31 |
| Jun 2026 | 381,830 | 30 |
| May 2026 | 339,630 | 31 |
| Apr 2026 | 312,227 | 30 |
| Mar 2026 | 313,692 | 31 |
| Feb 2026 | 320,637 | 28 |
| Jan 2026 | 293,542 | 31 |
| Dec 2025 | 254,267 | 31 |
| Nov 2025 | 237,941 | 30 |
| Oct 2025 | 255,577 | 31 |
| Sep 2025 | 247,700 | 30 |
| Aug 2025 | 243,755 | 31 |
| Jul 2025 | 248,825 | 31 |
| Jun 2025 | 236,465 | 30 |
| May 2025 | 236,300 | 31 |
| Apr 2025 | 245,351 | 30 |
| Mar 2025 | 242,605 | 31 |
| Feb 2025 | 242,427 | 28 |
| Jan 2025 | 229,702 | 31 |
| Dec 2024 | 204,256 | 31 |
| Nov 2024 | 207,550 | 30 |
| Oct 2024 | 212,241 | 31 |
| Sep 2024 | 203,422 | 30 |
Most recent 24 months shown.
Where these numbers come from
Readings at Falcon Reservoir are the measuring agencies' own: each value above names its source (USGS gage, Bureau of Reclamation daily record, Army Corps project data, or this desk's committed copy) and its observation time in the reservoir's own time zone. The conservation capacity figure is the live feed TWDB Water Data for Texas, statewide conditions feed number — its basis: conservation capacity (TWDB); sedimentation slowly shrinks real capacity, so the vintage travels with the percent.