Parker Dam · Colorado River · CA–AZ
Lake Havasu
The intake pool for both the Colorado River Aqueduct and the Central Arizona Project — two states drink from this reservoir.
Water surface elevation
447.5 ft
Bureau of Reclamation, daily · daily value, Aug 31
Water in storage
571,100 acre-feet
USGS gage, 15-minute · Sep 2, 4:30 AM MST
Share of capacity
no storage figure
storage ÷ capacity; ships only where both halves are verified
Below full pool
2.5 ft
full pool at 450.0 ft
This month in the record
lower than 52% of the 83 Septembers on record
monthly mean storage; record low 157,167 acre-feet (1942), record high 651,457 acre-feet (1943)
30-day trend
-155 af/day
storage, 2026-07-31 → 2026-08-30; over the year -148 af/day. Measured change, not a forecast.
Drought at the dam
D1 — Moderate drought
US Drought Monitor at the dam's coordinates, released 2026-08-27; the feeding basin can differ.
elevation only
Storage reports here, but no capacity figure verified on the series' own basis — so no percent ships.
The water line is elevation (USBR project datum); the percentage is storage ÷ capacity. They are different measures — a reservoir's volume is not linear in its depth, so the line's height in this column is not the percentage.
The last 120 days
Daily water-surface elevation in feet. The axis hugs the data — it does not start at zero. Source: committed snapshot (USBR RISE, retrieved 2026-08-31).
See the numbers as a table
| Date | Elevation (ft) |
|---|---|
| Aug 30 | 447.82 |
| Aug 29 | 448.05 |
| Aug 28 | 448.20 |
| Aug 27 | 448.32 |
| Aug 26 | 448.09 |
| Aug 25 | 447.94 |
| Aug 24 | 447.92 |
| Aug 23 | 447.94 |
| Aug 22 | 447.94 |
| Aug 21 | 447.94 |
| Aug 20 | 448.18 |
| Aug 19 | 448.16 |
| Aug 18 | 448.36 |
| Aug 17 | 448.54 |
| Aug 16 | 448.48 |
| Aug 15 | 448.33 |
| Aug 14 | 448.28 |
| Aug 13 | 448.10 |
| Aug 12 | 447.59 |
| Aug 11 | 447.89 |
| Aug 10 | 448.19 |
| Aug 9 | 448.26 |
| Aug 8 | 448.34 |
| Aug 7 | 448.53 |
| Aug 6 | 448.59 |
| Aug 5 | 448.19 |
| Aug 4 | 448.13 |
| Aug 3 | 448.12 |
| Aug 2 | 448.07 |
| Aug 1 | 448.08 |
Most recent 30 days shown.
The whole record
Monthly mean elevation, Nov 1938 to Aug 2026. The axis spans the pools, not zero; elevations in USBR project datum. Months with fewer than 15 gaged days are dropped, and gaps in the record break the line. Source: USBR RISE, retrieved 2026-08-31.
See the numbers as a table
| Month | Mean elevation (ft) | Days gaged |
|---|---|---|
| Aug 2026 | 448.1 | 30 |
| Jul 2026 | 448.4 | 31 |
| Jun 2026 | 448.4 | 30 |
| May 2026 | 448.4 | 31 |
| Apr 2026 | 447.9 | 30 |
| Mar 2026 | 447.2 | 31 |
| Feb 2026 | 447.0 | 28 |
| Jan 2026 | 447.3 | 31 |
| Dec 2025 | 447.2 | 31 |
| Nov 2025 | 448.3 | 30 |
| Oct 2025 | 447.6 | 31 |
| Sep 2025 | 448.2 | 30 |
| Aug 2025 | 448.0 | 31 |
| Jul 2025 | 448.3 | 31 |
| Jun 2025 | 448.5 | 30 |
| May 2025 | 448.4 | 31 |
| Apr 2025 | 447.7 | 30 |
| Mar 2025 | 447.5 | 31 |
| Feb 2025 | 446.8 | 28 |
| Jan 2025 | 446.4 | 31 |
| Dec 2024 | 447.2 | 31 |
| Nov 2024 | 447.6 | 30 |
| Oct 2024 | 447.1 | 31 |
| Sep 2024 | 447.8 | 30 |
Most recent 24 months shown; the full monthly series is in the page's API response.
Storage against capacity
Monthly mean storage in acre-feet, zero baseline. No verified capacity figure ships for this reservoir, so the chart carries no capacity line.
See the numbers as a table
| Month | Mean storage (acre-feet) | Days gaged |
|---|---|---|
| Aug 2026 | 534,289 | 30 |
| Jul 2026 | 538,742 | 31 |
| Jun 2026 | 538,700 | 30 |
| May 2026 | 539,541 | 31 |
| Apr 2026 | 529,744 | 30 |
| Mar 2026 | 516,583 | 31 |
| Feb 2026 | 512,064 | 28 |
| Jan 2026 | 517,395 | 31 |
| Dec 2025 | 516,951 | 31 |
| Nov 2025 | 537,161 | 30 |
| Oct 2025 | 523,857 | 31 |
| Sep 2025 | 584,453 | 30 |
| Aug 2025 | 580,237 | 31 |
| Jul 2025 | 585,123 | 31 |
| Jun 2025 | 590,189 | 30 |
| May 2025 | 586,834 | 31 |
| Apr 2025 | 574,748 | 30 |
| Mar 2025 | 570,454 | 31 |
| Feb 2025 | 557,548 | 28 |
| Jan 2025 | 551,000 | 31 |
| Dec 2024 | 565,028 | 31 |
| Nov 2024 | 572,225 | 30 |
| Oct 2024 | 563,868 | 31 |
| Sep 2024 | 576,746 | 30 |
Most recent 24 months shown.
Where these numbers come from
Readings at Lake Havasu are the measuring agencies' own: each value above names its source (USGS gage, Bureau of Reclamation daily record, Army Corps project data, or this desk's committed copy) and its observation time in the reservoir's own time zone. No capacity figure ships for this reservoir until one is verified on the same basis as its storage series — so this page shows measurements, not a percent.