New Melones Dam · Stanislaus River · CA
New Melones Lake
The last big dam the Bureau finished, over a decade of protest — and the CVP's second-largest pool.
Water surface elevation
1,009.6 ft
Bureau of Reclamation, daily · daily value, Sep 1
Water in storage
1.56 million acre-feet
Bureau of Reclamation, daily · daily value, Sep 1
Share of capacity
65.0% full
against the project figure capacity figure (USBR Central Valley Project data)
Below full pool
78.4 ft
full pool at 1,088.0 ft
This month in the record
lower than 22% of the 82 Septembers on record
monthly mean storage; record low 906 acre-feet (1949), record high 2.15 million acre-feet (1998)
30-day trend
-1,778 af/day
storage, 2026-07-31 → 2026-08-30; over the year -244 af/day. Measured change, not a forecast.
Drought at the dam
D0 — Abnormally dry
US Drought Monitor at the dam's coordinates, released 2026-08-27; the feeding basin can differ.
65.0% full
of capacity, by storage (project figure figure, USBR Central Valley Project data). Sedimentation slowly shrinks real capacity.
The water line is elevation (USBR project datum); the percentage is storage ÷ capacity. They are different measures — a reservoir's volume is not linear in its depth, so the line's height in this column is not the percentage.
The last 120 days
Daily water-surface elevation in feet. The axis hugs the data — it does not start at zero. Source: committed snapshot (USBR RISE, retrieved 2026-08-31).
See the numbers as a table
| Date | Elevation (ft) |
|---|---|
| Aug 30 | 1009.84 |
| Aug 29 | 1009.99 |
| Aug 28 | 1010.16 |
| Aug 27 | 1010.31 |
| Aug 26 | 1010.42 |
| Aug 25 | 1010.49 |
| Aug 24 | 1010.57 |
| Aug 23 | 1010.70 |
| Aug 22 | 1010.74 |
| Aug 21 | 1010.85 |
| Aug 20 | 1010.98 |
| Aug 19 | 1011.18 |
| Aug 18 | 1011.37 |
| Aug 17 | 1011.51 |
| Aug 16 | 1011.62 |
| Aug 15 | 1011.80 |
| Aug 14 | 1012.02 |
| Aug 13 | 1012.29 |
| Aug 12 | 1012.50 |
| Aug 11 | 1012.71 |
| Aug 10 | 1012.93 |
| Aug 9 | 1013.14 |
| Aug 8 | 1013.32 |
| Aug 7 | 1013.55 |
| Aug 6 | 1013.78 |
| Aug 5 | 1014.03 |
| Aug 4 | 1014.30 |
| Aug 3 | 1014.64 |
| Aug 2 | 1014.84 |
| Aug 1 | 1015.07 |
Most recent 30 days shown.
The whole record
Monthly mean elevation, Nov 1978 to Aug 2026. The axis spans the pools, not zero; elevations in USBR project datum. Months with fewer than 15 gaged days are dropped, and gaps in the record break the line. Source: USBR RISE, retrieved 2026-08-31.
See the numbers as a table
| Month | Mean elevation (ft) | Days gaged |
|---|---|---|
| Aug 2026 | 1012.1 | 30 |
| Jul 2026 | 1019.1 | 31 |
| Jun 2026 | 1028.7 | 29 |
| May 2026 | 1038.7 | 31 |
| Apr 2026 | 1040.0 | 30 |
| Mar 2026 | 1040.3 | 31 |
| Feb 2026 | 1033.3 | 27 |
| Jan 2026 | 1029.3 | 31 |
| Dec 2025 | 1019.8 | 31 |
| Nov 2025 | 1016.5 | 30 |
| Oct 2025 | 1015.7 | 31 |
| Sep 2025 | 1017.0 | 30 |
| Aug 2025 | 1022.1 | 31 |
| Jul 2025 | 1030.6 | 31 |
| Jun 2025 | 1039.6 | 30 |
| May 2025 | 1049.2 | 31 |
| Apr 2025 | 1052.1 | 30 |
| Mar 2025 | 1048.5 | 31 |
| Feb 2025 | 1043.5 | 28 |
| Jan 2025 | 1039.6 | 31 |
| Dec 2024 | 1036.8 | 31 |
| Nov 2024 | 1034.0 | 30 |
| Oct 2024 | 1034.7 | 31 |
| Sep 2024 | 1037.5 | 30 |
Most recent 24 months shown; the full monthly series is in the page's API response.
Storage against capacity
Monthly mean storage in acre-feet, zero baseline. The dashed line is the project figure capacity figure (USBR Central Valley Project data) — sedimentation slowly shrinks real capacity. Storage can legitimately rise past a conservation-pool line when the flood pool is in use.
See the numbers as a table
| Month | Mean storage (acre-feet) | Days gaged |
|---|---|---|
| Aug 2026 | 1,584,492 | 30 |
| Jul 2026 | 1,652,928 | 31 |
| Jun 2026 | 1,750,019 | 29 |
| May 2026 | 1,853,590 | 31 |
| Apr 2026 | 1,867,287 | 30 |
| Mar 2026 | 1,870,727 | 31 |
| Feb 2026 | 1,796,862 | 27 |
| Jan 2026 | 1,755,866 | 31 |
| Dec 2025 | 1,660,224 | 31 |
| Nov 2025 | 1,627,325 | 30 |
| Oct 2025 | 1,620,036 | 31 |
| Sep 2025 | 1,632,496 | 30 |
| Aug 2025 | 1,683,201 | 31 |
| Jul 2025 | 1,768,756 | 31 |
| Jun 2025 | 1,862,689 | 30 |
| May 2025 | 1,966,376 | 31 |
| Apr 2025 | 1,997,802 | 30 |
| Mar 2025 | 1,958,789 | 31 |
| Feb 2025 | 1,904,938 | 28 |
| Jan 2025 | 1,863,020 | 31 |
| Dec 2024 | 1,833,723 | 31 |
| Nov 2024 | 1,804,425 | 30 |
| Oct 2024 | 1,810,729 | 31 |
| Sep 2024 | 1,840,067 | 30 |
Most recent 24 months shown.
Where these numbers come from
Readings at New Melones Lake are the measuring agencies' own: each value above names its source (USGS gage, Bureau of Reclamation daily record, Army Corps project data, or this desk's committed copy) and its observation time in the reservoir's own time zone. The capacity figure is the project figure USBR Central Valley Project data number; sedimentation slowly shrinks real capacity, so the vintage travels with the percent.