Oroville Dam · Feather River · CA
Lake Oroville
The State Water Project's flagship and the tallest dam in the country — the 2017 spillway failure made this pool's level national news.
Water surface elevation
788.1 ft
California DWR (CDEC), daily · daily value, Aug 31
Water in storage
1.97 million acre-feet
California DWR (CDEC), daily · daily value, Aug 31
Share of capacity
55.8% full
against the DWR figure capacity figure (CA DWR (CDEC reservoir data))
Below full pool
111.9 ft
full pool at 900.0 ft
This month in the record
lower than 43% of the 40 Septembers on record
monthly mean storage; record low 645,775 acre-feet (1985), record high 3.18 million acre-feet (2011)
30-day trend
-17,375 af/day
storage, 2026-07-31 → 2026-08-30; over the year -956 af/day. Measured change, not a forecast.
Drought at the dam
D0 — Abnormally dry
US Drought Monitor at the dam's coordinates, released 2026-08-27; the feeding basin can differ.
55.8% full
of capacity, by storage (DWR figure figure, CA DWR (CDEC reservoir data)). Sedimentation slowly shrinks real capacity.
The water line is elevation (CDEC datum); the percentage is storage ÷ capacity. They are different measures — a reservoir's volume is not linear in its depth, so the line's height in this column is not the percentage.
The last 120 days
Daily water-surface elevation in feet. The axis hugs the data — it does not start at zero. Source: committed snapshot (CA DWR CDEC, retrieved 2026-08-31).
See the numbers as a table
| Date | Elevation (ft) |
|---|---|
| Aug 30 | 789.81 |
| Aug 29 | 791.39 |
| Aug 28 | 793.07 |
| Aug 27 | 794.51 |
| Aug 26 | 795.43 |
| Aug 25 | 796.83 |
| Aug 24 | 798.35 |
| Aug 23 | 799.51 |
| Aug 22 | 800.82 |
| Aug 21 | 802.17 |
| Aug 20 | 803.63 |
| Aug 19 | 805.15 |
| Aug 18 | 806.64 |
| Aug 17 | 808.07 |
| Aug 16 | 809.72 |
| Aug 15 | 811.34 |
| Aug 14 | 813.09 |
| Aug 13 | 814.75 |
| Aug 12 | 816.51 |
| Aug 11 | 817.98 |
| Aug 10 | 819.37 |
| Aug 9 | 820.91 |
| Aug 8 | 822.61 |
| Aug 7 | 824.19 |
| Aug 6 | 825.73 |
| Aug 5 | 827.25 |
| Aug 4 | 828.80 |
| Aug 3 | 830.35 |
| Aug 2 | 831.81 |
| Aug 1 | 833.34 |
Most recent 30 days shown.
The whole record
Monthly mean elevation, Mar 1985 to Aug 2026. The axis spans the pools, not zero; elevations in CDEC datum. Months with fewer than 15 gaged days are dropped, and gaps in the record break the line. Source: CA DWR CDEC, retrieved 2026-08-31.
See the numbers as a table
| Month | Mean elevation (ft) | Days gaged |
|---|---|---|
| Aug 2026 | 811.1 | 30 |
| Jul 2026 | 856.1 | 30 |
| Jun 2026 | 887.3 | 29 |
| May 2026 | 895.9 | 31 |
| Apr 2026 | 887.4 | 30 |
| Mar 2026 | 872.6 | 31 |
| Feb 2026 | 855.7 | 28 |
| Jan 2026 | 848.4 | 31 |
| Dec 2025 | 780.6 | 31 |
| Nov 2025 | 769.7 | 30 |
| Oct 2025 | 781.7 | 31 |
| Sep 2025 | 808.2 | 30 |
| Aug 2025 | 834.9 | 31 |
| Jul 2025 | 868.4 | 31 |
| Jun 2025 | 895.6 | 29 |
| May 2025 | 896.6 | 31 |
| Apr 2025 | 881.1 | 30 |
| Mar 2025 | 866.0 | 31 |
| Feb 2025 | 859.6 | 28 |
| Jan 2025 | 833.7 | 31 |
| Dec 2024 | 791.8 | 31 |
| Nov 2024 | 763.9 | 30 |
| Oct 2024 | 769.9 | 31 |
| Sep 2024 | 798.8 | 30 |
Most recent 24 months shown; the full monthly series is in the page's API response.
Storage against capacity
Monthly mean storage in acre-feet, zero baseline. The dashed line is the DWR figure capacity figure (CA DWR (CDEC reservoir data)) — sedimentation slowly shrinks real capacity. Storage can legitimately rise past a conservation-pool line when the flood pool is in use.
See the numbers as a table
| Month | Mean storage (acre-feet) | Days gaged |
|---|---|---|
| Aug 2026 | 2,231,256 | 30 |
| Jul 2026 | 2,789,469 | 31 |
| Jun 2026 | 3,229,872 | 30 |
| May 2026 | 3,362,119 | 31 |
| Apr 2026 | 3,233,140 | 30 |
| Mar 2026 | 3,018,311 | 31 |
| Feb 2026 | 2,784,160 | 28 |
| Jan 2026 | 2,688,322 | 31 |
| Dec 2025 | 1,903,955 | 31 |
| Nov 2025 | 1,785,464 | 30 |
| Oct 2025 | 1,906,871 | 31 |
| Sep 2025 | 2,195,397 | 30 |
| Aug 2025 | 2,515,585 | 31 |
| Jul 2025 | 2,961,556 | 31 |
| Jun 2025 | 3,353,516 | 30 |
| May 2025 | 3,372,540 | 31 |
| Apr 2025 | 3,140,902 | 30 |
| Mar 2025 | 2,925,022 | 31 |
| Feb 2025 | 2,837,742 | 28 |
| Jan 2025 | 2,499,701 | 31 |
| Dec 2024 | 2,014,542 | 31 |
| Nov 2024 | 1,729,560 | 30 |
| Oct 2024 | 1,786,951 | 31 |
| Sep 2024 | 2,091,565 | 30 |
Most recent 24 months shown.
Where these numbers come from
Readings at Lake Oroville are the measuring agencies' own: each value above names its source (USGS gage, Bureau of Reclamation daily record, Army Corps project data, or this desk's committed copy) and its observation time in the reservoir's own time zone. The capacity figure is the DWR figure CA DWR (CDEC reservoir data) number; sedimentation slowly shrinks real capacity, so the vintage travels with the percent.