8 portals · 98 cameras published
Every agency in Maryland that publishes a Flock transparency portal, sorted by the camera count on its own page. Five dots means all five headline figures are published; a gap is a figure the agency leaves blank, which is a choice rather than a zero. An agency with no portal does not appear here and is not an agency without cameras.
8 of 8 publish a camera count; 6 publish the search audit. Figures are the aggregator’s reading of each page and each is a rolling 30-day window.
| Agency | Cameras | Searches | Hits | Retention | Shares with | Published |
|---|---|---|---|---|---|---|
| Salisbury PD | 29 | 151 | 195 | 30 d | — | audit |
| Forest Heights PD | 24 | — | 1,187 | 365 d | — | |
| Hagerstown PD | 20 | 54 | 303 | 30 d | 0 | audit |
| Boonsboro PD | 14 | 15 | 3 | 30 d | 0 | audit |
| Pocomoke City PD | 8 | 56 | 238 | 365 d | 443 | audit |
| Washington SD | 2 | 25 | 28 | 30 d | 0 | |
| Delmar PD | 1 | 0 | 1 | 30 d | 1 | audit |
| Glenarden PD | 0 | 0 | — | 365 d | 1 | audit |
Back to the map. The deep read - a portal against the city’s signed contracts, the vendor’s referral page, council minutes and three radio broadcasts - is Las Cruces, New Mexico.