107 portals · 2,793 cameras published
Every agency in Virginia that publishes a Flock transparency portal, sorted by the camera count on its own page. Five dots means all five headline figures are published; a gap is a figure the agency leaves blank, which is a choice rather than a zero. An agency with no portal does not appear here and is not an agency without cameras.
101 of 107 publish a camera count; 28 publish the search audit. Figures are the aggregator’s reading of each page and each is a rolling 30-day window.
| Agency | Cameras | Searches | Hits | Retention | Shares with | Published |
|---|---|---|---|---|---|---|
| Emporia PD | 483 | 57 | 924 | — | — | |
| Suffolk PD | 269 | 513 | 14,594 | 21 d | 163 | |
| Norfolk PD | 175 | 2,385 | 10,395 | 21 d | — | |
| Portsmouth PD | 167 | 516 | 6,304 | 21 d | — | |
| Newport News PD | 153 | 933 | 9,290 | 21 d | — | |
| Henrico County PD | 122 | 996 | 7,029 | 21 d | — | |
| Richmond PD | 103 | 764 | 10,850 | 21 d | 143 | |
| Hampton PD | 94 | 483 | 5,202 | 21 d | — | |
| Virginia Beach PD | 94 | 1,922 | 4,284 | 21 d | — | |
| Chesapeake PD | 68 | 1,538 | 4,141 | 21 d | — | |
| Alexandria PD | 61 | 362 | — | 21 d | 153 | |
| Accomack SD | 43 | 74 | 154 | 21 d | — | |
| York County SD | 42 | 628 | 3,027 | 2 d | — | |
| Martinsville PD | 41 | 33 | 2,335 | 21 d | — | |
| Arlington SD | 41 | 260 | 144 | 21 d | — | |
| Hopewell PD | 40 | 139 | 2,363 | 21 d | — | |
| Northampton County SD | 34 | 62 | 426 | 21 d | — | |
| Franklin PD | 32 | 59 | 139 | 21 d | — | |
| Williamsburg PD | 32 | 218 | 2,325 | 21 d | — | |
| Harrisonburg PD | 31 | 224 | 993 | 21 d | — | |
| George Mason University PD | 29 | 26 | 57 | 21 d | — | |
| Fairfax PD | 22 | 73 | 840 | 21 d | — | |
| Danville PD | 21 | 244 | 5,856 | 21 d | 0 | |
| Greensville County SD | 21 | 34 | 432 | 21 d | 161 | audit |
| James City SD | 20 | 171 | 905 | 14 d | — | |
| New Kent County SD | 19 | 92 | 274 | 21 d | 156 | audit |
| Culpeper PD | 18 | 117 | 67 | — | — | |
| Smithfield PD | 17 | 25 | 119 | 21 d | 146 | audit |
| Franklin County SD | 17 | — | — | 21 d | — | |
| Mecklenburg SD | 16 | 10 | 49 | 21 d | — | |
| Lynchburg PD | 15 | 104 | 372 | 21 d | — | |
| Virginia Tech University PD | 15 | 3 | 11 | 15 d | — | |
| Bedford PD | 14 | 35 | 235 | 21 d | 144 | |
| Colonial Heights PD | 14 | 144 | 799 | 21 d | — | |
| Henry County SD | 14 | 51 | 715 | 21 d | — | |
| King SD | 14 | 131 | 285 | 21 d | — | |
| Powhatan SD | 13 | 53 | 111 | 21 d | — | |
| Dinwiddie County SD | 12 | 59 | 294 | 21 d | 154 | audit |
| Isle of Wight SD | 12 | 56 | 386 | 21 d | — | |
| Fredericksburg PD | 11 | 132 | 499 | 21 d | — | |
| Wytheville PD | 11 | 5 | 40 | 30 d | — | |
| Brunswick County SD | 11 | 29 | 164 | 21 d | 160 | |
| Carroll SD | 11 | 57 | 16 | 21 d | — | |
| Goochland County SD | 11 | 1 | 4 | 10 d | 0 | |
| Spotsylvania County SD | 11 | 60 | 556 | 21 d | 98 | audit |
| Herndon PD | 10 | 51 | 209 | 21 d | — | |
| Woodstock PD | 10 | 28 | 43 | 21 d | 3 | |
| Shenandoah SD | 10 | 33 | 13 | 21 d | — | |
| Broadway PD | 8 | 0 | 8 | 21 d | — | |
| Manassas Park PD | 8 | 36 | 95 | 21 d | — | |
| Marion PD | 8 | 9 | 14 | 21 d | 7 | audit |
| Mount Jackson PD | 8 | 0 | 1 | 21 d | 0 | |
| Virginia Commonwealth University PD | 8 | 15 | 194 | 21 d | 43 | audit |
| Fauquier County SD | 8 | 57 | 74 | 21 d | — | audit |
| King William SD | 8 | 0 | 80 | 21 d | — | |
| Altavista PD | 7 | 7 | 512 | 21 d | — | |
| Grottoes PD | 7 | 1 | 9 | 21 d | 167 | audit |
| Christiansburg PD | 6 | 57 | 13 | 21 d | 0 | audit |
| Front Royal PD | 6 | 33 | 365 | 7 d | — | |
| Hurt PD | 6 | 3 | 474 | 21 d | 83 | audit |
| Tappahannock PD | 6 | 47 | 150 | 21 d | 101 | audit |
| Mathews SD | 6 | 10 | 619 | 21 d | 156 | |
| Pulaski County VA SO SD | 6 | 51 | 24 | 21 d | 154 | audit |
| Bridgewater PD | 5 | — | 2 | 21 d | 0 | |
| New Market PD | 5 | 6 | 9 | 21 d | — | |
| Radford PD | 5 | 26 | 30 | 21 d | — | |
| Roanoke PD | 5 | 99 | 196 | 21 d | — | |
| Strasburg PD | 5 | 5 | 26 | 21 d | 114 | |
| Timberville PD | 5 | 14 | 3 | 21 d | 140 | audit |
| Charlotte County SD | 5 | 12 | 25 | 21 d | 151 | audit |
| Warren County SD | 5 | 65 | 32 | 21 d | — | |
| Brookneal PD | 4 | 19 | 35 | 21 d | 146 | audit |
| Chilhowie PD | 4 | 6 | 25 | 21 d | 31 | audit |
| Colonial Beach PD | 4 | 15 | 13 | 21 d | — | |
| Dublin PD | 4 | 0 | 20 | 21 d | 155 | audit |
| Luray PD | 4 | 64 | 5 | 21 d | 136 | audit |
| Orange PD | 4 | 28 | 36 | 21 d | 162 | audit |
| Rocky Mount PD | 4 | 9 | 85 | 21 d | 161 | audit |
| Scottsville PD | 4 | 8 | 48 | 21 d | 128 | audit |
| Shenandoah PD | 4 | 6 | 30 | 21 d | — | |
| Stanley PD | 4 | 1 | 5 | 21 d | 60 | audit |
| Vienna PD | 4 | 11 | 46 | 21 d | — | |
| Amherst SD | 4 | 43 | 87 | 21 d | — | |
| Appomattox County SD | 4 | — | — | 21 d | 0 | audit |
| Floyd SD | 4 | 0 | 4 | 21 d | — | |
| Montgomery County SD | 4 | 35 | 10 | 21 d | — | |
| Rockbridge SD | 4 | 51 | — | 21 d | — | |
| Rockingham County SD | 4 | 19 | 12 | 21 d | 20 | |
| Smyth SD | 4 | 101 | 23 | 21 d | — | |
| Wise SD | 4 | 2 | 2 | 21 d | — | |
| Wythe SD | 4 | 5 | 31 | 21 d | — | |
| Clarksville PD | 3 | 7 | 3 | 21 d | — | |
| Damascus PD | 3 | 5 | 2 | 21 d | 11 | audit |
| Lawrenceville PD | 3 | 0 | 17 | 21 d | 156 | audit |
| Poquoson PD | 3 | 35 | 213 | 21 d | — | |
| Charlottesville PD | 2 | 0 | — | 7 d | — | |
| Pearisburg PD | 2 | 3 | 1 | 21 d | 133 | audit |
| Rich Creek PD | 2 | 0 | 27 | 21 d | 145 | audit |
| Alexandria City SD | 2 | 0 | — | 21 d | 0 | |
| Augusta SD | 2 | 8 | 7 | 21 d | 152 | |
| Chase City PD | 1 | — | 7 | 21 d | — | |
| Bluefield PD | — | — | — | 21 d | 61 | |
| College of William and Mary PD | — | 5 | 7 | 21 d | 0 | |
| Prince George County PD | — | 208 | 499 | 21 d | — | |
| Roanoke PD | — | 333 | 1,074 | — | — | |
| Staunton PD | — | — | — | — | — | |
| Windsor PD | — | 3 | 1 | 21 d | — |
Back to the map. The deep read - a portal against the city’s signed contracts, the vendor’s referral page, council minutes and three radio broadcasts - is Las Cruces, New Mexico.