66,007 distinct reasons · 646,038 searches
Most Flock portals that publish a search audit include the reason an officer entered before running a plate. Every one of those strings from every published audit in the country is searchable here: 646,038 searches, 66,007 distinct reasons, from 504 agencies in 43 states. New Mexico is not among them: no agency there publishes an audit at all.
This searches the vocabulary, not the individual searches - a reason, how many searches used it, how many agencies, and which states. Reasons are lowercased so “INV” and “inv” count once. A single word matches the start of a word, so “deport” finds “deportation” but “ice” does not find “police” - a mistake this project made once while checking its own filter. Put a space in the query and it matches that phrase anywhere.
Sorted by how many searches used the reason. A reason used once, by one agency, is kept - the single strange entry is the point of a search box.
| Reason, as typed | Searches | Agencies | States |
|---|---|---|---|
| training | 488 | 121 | AR CA CO CT FL GA IA ID IL IN KS KY MA MD MI MN MO NC NJ NY OH OK OR SC TN TX WA WI |
| flock training | 27 | 4 | CA IA WI |
| training; exempt plate | 20 | 1 | WA |
| test/training | 13 | 7 | GA ID IN NC NY WI |
| cso training | 11 | 1 | CA |
| admin / training | 7 | 1 | TX |
| training demonstration | 5 | 2 | CA TX |
| training and demonstration | 4 | 1 | AR |
| training & evaluation | 3 | 1 | NY |
| flock academy training | 3 | 1 | WI |
| training ovesny | 2 | 1 | CT |
| training 08282026 - reed | 2 | 1 | CA |
| 23103 training | 2 | 1 | CA |
| training/new cams | 2 | 1 | NJ |
| training - it related | 2 | 1 | WI |
| training purposes | 2 | 2 | CA |
| flock training search | 2 | 1 | TX |
| training/invest | 2 | 1 | MA |
| test for training | 2 | 2 | FL WI |
| training test | 2 | 1 | ID |
| 3653 training/council demonstration | 2 | 1 | WA |
| training surveillance class 8/26 | 2 | 1 | FL |
| stolen car, training | 2 | 1 | OH |
| training / testing | 2 | 1 | WA |
| training ordered | 2 | 1 | MI |
| admin use (training, audit, demo) | 2 | 1 | CO |
| training @ chp | 2 | 1 | CA |
| trainingr | 1 | 1 | CA |
| training intern | 1 | 1 | CA |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-09-03t01:23:55.810z | 1 | 1 | NY |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-09-02t05:09:09.392z | 1 | 1 | NY |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-09-01t03:21:07.563z | 1 | 1 | NY |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-08-26t02:44:41.541z | 1 | 1 | NY |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-08-19t09:52:55.682z | 1 | 1 | NY |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-08-18t05:18:15.766z | 1 | 1 | NY |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-08-10t00:42:41.820z | 1 | 1 | NY |
| other image search from alerts page associated with alert: 220.03 (cocaine), tony krampen 11.8.90 "observed a baggie sitting in the center console inside the cup holder with white powder inside of it which through the r/os training and knowledge was consistent with cocaine." lwk1801 - 2025-08-07t01:38:40.375z | 1 | 1 | NY |
| 10851 , training | 1 | 1 | CA |
| 19851 , training | 1 | 1 | CA |
| 23153 training | 1 | 1 | CA |
| training flock | 1 | 1 | MO |
| test search for fto training | 1 | 1 | MO |
| 26-tbd alpr training | 1 | 1 | CA |
| atl for training | 1 | 1 | IA |
| flock training tompkins emo | 1 | 1 | NY |
| flock demo training | 1 | 1 | CA |
| test / training | 1 | 1 | KY |
| training on flock | 1 | 1 | MA |
| invest training | 1 | 1 | MA |
| test (training) | 1 | 1 | IL |
| training testing | 1 | 1 | ID |
| test training | 1 | 1 | ID |
| training presentation | 1 | 1 | WA |
| training photo for presentation | 1 | 1 | AZ |
| training for new search ux | 1 | 1 | CA |
| training purpose | 1 | 1 | CA |
| training (admin) | 1 | 1 | IA |
| training on adding evidence | 1 | 1 | TX |
| training / demo | 1 | 1 | OH |
| 4427 / test/ training | 1 | 1 | WA |
| admin training | 1 | 1 | FL |
| susp car report/training | 1 | 1 | OH |
| training event | 1 | 1 | CA |
| a1/a3/b1 flock training | 1 | 1 | CA |
| testing / training | 1 | 1 | WA |
| test and training | 1 | 1 | MI |
| in person training | 1 | 1 | MO |
| training/testing only | 1 | 1 | IA |
| training carlton | 1 | 1 | CA |
| training - royal | 1 | 1 | CA |
| training-royal | 1 | 1 | CA |
| test _training | 1 | 1 | CA |
| _training | 1 | 1 | CA |
| cso _training | 1 | 1 | CA |
| self training | 1 | 1 | MA |
Reasons come from each agency’s own published search audit, obtained through EyesOnFlock (CC BY-SA 4.0) - a secondary reading of pages the agencies publish themselves. What a reason string cannot tell you is what the search was really for: a search run for one purpose with “investigation” typed in the box looks like every other investigation here. What the whole corpus shows.