66,007 distinct reasons · 646,038 searches
Most Flock portals that publish a search audit include the reason an officer entered before running a plate. Every one of those strings from every published audit in the country is searchable here: 646,038 searches, 66,007 distinct reasons, from 504 agencies in 43 states. New Mexico is not among them: no agency there publishes an audit at all.
This searches the vocabulary, not the individual searches - a reason, how many searches used it, how many agencies, and which states. Reasons are lowercased so “INV” and “inv” count once. A single word matches the start of a word, so “deport” finds “deportation” but “ice” does not find “police” - a mistake this project made once while checking its own filter. Put a space in the query and it matches that phrase anywhere.
Sorted by how many searches used the reason. A reason used once, by one agency, is kept - the single strange entry is the point of a search box.
| Reason, as typed | Searches | Agencies | States |
|---|---|---|---|
| warrant | 6,908 | 219 | AL AR AZ CA CO CT FL GA IA ID IL IN KS KY LA MA MI MN MO NC ND NE NJ NV NY OH OK OR RI SC SD TN TX VA WA WI |
| warrants | 2,194 | 104 | AL AR CA CT FL GA IA IL IN KS KY LA MA MI MN MO NC NY OH SC TN TX WA WI |
| felony warrant | 401 | 67 | AR CA FL GA IA ID MI MN MO OH TX VA WA WI |
| attempt to locate - wanted person (case# or warrant# required) | 165 | 1 | SC |
| search warrant | 102 | 21 | CA CT GA IA KS NV OH OK |
| warrant service | 98 | 27 | AR CA CT IL IN KY MI NC OH SC TN TX VA |
| warrant suspect | 89 | 21 | CA MN MO NY WA |
| arrest warrant | 78 | 25 | AZ CA CT IA IN MI MN MO NC NY OH TN WA |
| fugitive of justice (enter warrant # or cr#) | 77 | 1 | CO |
| warrants/drugs | 74 | 2 | IA MO |
| wanted person (arrest warrant/fugitive) | 72 | 3 | CA TX |
| warrant subject | 64 | 16 | CA IA KS WA |
| ramey warrant | 51 | 16 | CA |
| felony or gross misdemeanor warrant | 48 | 1 | WA |
| felony warrants | 42 | 19 | AR CA FL GA IA MN MO NC OH TN |
| ro warrant | 36 | 2 | CA |
| driver has fel gun warrant / 187 probation | 33 | 1 | CA |
| fel warrant | 29 | 8 | CA OH WA |
| fugitve with arrest warrant | 29 | 1 | CA |
| 25-18630 187 warrant | 28 | 1 | CA |
| outstanding warrant - wanted person | 26 | 1 | VA |
| statewide retail theft case warrant obtained x3 | 25 | 1 | FL |
| outstanding warrant-wanted person | 24 | 3 | VA |
| warrant arrest | 24 | 8 | CA IA KS MI MO OH TX |
| doc warrant | 24 | 7 | MN WA WI |
| 207 warrant | 22 | 1 | CA |
| felony warrant suspect | 21 | 10 | CA MI MO WA WI |
| felony warrant subject | 21 | 6 | CA OH WA |
| locating suspect who has warrant | 21 | 1 | CA |
| warrant search | 20 | 8 | CA IA MA OH TX WA |
| active warrant | 19 | 10 | CA CT FL IN OH SC TN WI |
| outstanding warrant/wanted person | 18 | 3 | VA |
| to locate a person with an outstanding warrant, a suspect in a crime, a stolen vehicle, or a stolen license plate. | 18 | 1 | CT |
| ro has warrant for obstruct | 17 | 1 | WA |
| tcic warrant | 16 | 1 | TX |
| natalie farmer felony warrant | 16 | 1 | OH |
| warrant pc | 16 | 1 | WA |
| ro felony warrant - y1566038 | 16 | 1 | CA |
| dv warrant | 15 | 6 | AL CT OH WA |
| warrant+ | 14 | 2 | IA OH |
| warrant for subj driving veh | 13 | 1 | CA |
| wanted person - fed warrant | 13 | 1 | MO |
| warrant investigation | 13 | 7 | CA MO WA WI |
| outstanding warrants | 13 | 1 | IA |
| warrant #25sm003668a | 13 | 1 | CA |
| burglary warrant | 12 | 3 | AR FL SC |
| fel. warrant suspect | 12 | 1 | CA |
| 505a warrant | 11 | 1 | CA |
| 3 active felony warrants | 11 | 1 | CA |
| 170k warrant brentwood- d'ayona jerome | 10 | 1 | CA |
| drugs/possible warrant | 10 | 1 | IL |
| warrant subj | 10 | 2 | CA |
| ro - b7103526 felony 245 warrant | 10 | 1 | CA |
| warrant sus | 9 | 2 | CA NY |
| wanted/warrant | 9 | 1 | WI |
| federal warrant | 9 | 3 | CT KS TX |
| registered owner felony warrant | 9 | 1 | CA |
| warrant susp | 8 | 5 | CA WA |
| possible warrant | 8 | 3 | CA OH SC |
| parole warrant | 8 | 4 | CA IN NY TX |
| juarezmartinez, adalberto 7/23/1992 - several placer warrants | 8 | 1 | CA |
| dui warrant | 8 | 4 | OH WA |
| 25-18630 garibay 187 warrant | 8 | 1 | CA |
| assoc to felony warrant | 8 | 1 | CA |
| felony warrant -d8398952 | 8 | 1 | CA |
| pc 311 warrant suspect | 7 | 1 | CA |
| warrant vehicle | 7 | 5 | CA MN |
| felony warrant out of midlothian | 7 | 1 | TX |
| subject with warrant | 7 | 2 | CA |
| 29800 vehcile and warrant | 7 | 1 | CA |
| warrant attempt | 6 | 4 | MD MN OH |
| felony warrant x-4194595 | 6 | 1 | CA |
| derek ward warrant | 6 | 1 | OH |
| active felony warrant fg27 | 6 | 1 | FL |
| ro felony 245 warrant - f1798916 | 6 | 1 | CA |
| driver y1490912 - f warrant | 6 | 1 | CA |
| pierceall, kelcie felony warrants/known to flee/info from county/ plates not on file | 5 | 1 | MO |
| warrant assoc | 5 | 2 | IA WI |
| warrants for subject | 5 | 1 | MO |
| fed warrant | 5 | 2 | CA TX |
| possible warrants | 5 | 2 | NE TN |
| warrant check | 5 | 4 | IA IL MA RI |
| warrant/atl/samantha tickle | 5 | 1 | IA |
| stolen trailer and warrant for operator nathan suckow | 5 | 1 | WI |
| ro has warrant | 5 | 4 | CA WA |
| domestic warrant | 5 | 3 | CT TN |
| order violation warrant | 5 | 1 | WA |
| dv warrants | 5 | 2 | WA |
| reg own bean has fel warrant and pc eluding | 5 | 1 | WA |
| arrest warrant - as of (1/12/2026) joey g. headrick jr. (tn:090787454) tag comes back to wrong vehicle. | 5 | 1 | TN |
| wanted person arrest warrant | 5 | 1 | CA |
| arrest warrant burg 1 dv assault 2 dv | 5 | 1 | WA |
| kyle pierce warrants/ unreg vehicle | 5 | 1 | MI |
| warrant for 29800 | 5 | 1 | CA |
| warrant subject search | 5 | 1 | WA |
| felony narcotics charges after search warrant. | 5 | 1 | AR |
| owner has warrant | 5 | 1 | TN |
| f.warrant suspect | 5 | 1 | CA |
| sex assault warrant | 5 | 1 | CA |
| search warrant for veh for net | 5 | 1 | CA |
| myoc warrant/ retail theft vehicle | 5 | 1 | IL |
| search warrant intel | 4 | 2 | CA GA |
| brandon ashburn has warrants | 4 | 1 | MO |
| warrant for alyssa foster/bucuinski | 4 | 1 | KS |
| other image search from the ios mobile app alerts screen associated with alert: warrants - captured at 2025-09-03t02:17:24z | 4 | 1 | IA |
| rape warrant | 4 | 3 | OH |
| warrant inv | 4 | 4 | CA MN NY WI |
| locate felony warrant suspect | 4 | 1 | MO |
| atl warrant | 4 | 2 | IN MN |
| atl for warrant veh | 4 | 1 | IA |
| chp seizure warrant | 4 | 1 | CA |
| warrant veh | 4 | 2 | CA |
| unauthorized use warrant | 4 | 1 | OH |
| full extradition warrant | 4 | 1 | KY |
| theft/warrants | 4 | 3 | KY MO |
| investigation-warrant | 4 | 1 | CA |
| felony dui warrant | 4 | 1 | CA |
| warrant on ro | 4 | 1 | MA |
| warrant prep | 4 | 1 | OH |
| theft invest/warrants | 4 | 1 | OH |
| barton county arrest warrant | 4 | 1 | KS |
| f11300431 warrant | 4 | 1 | CA |
| warrant out of inyo county | 4 | 1 | CA |
| ramey warrant investigation | 4 | 1 | CA |
| 261.5 warrant | 4 | 1 | CA |
| conservation warrant | 4 | 1 | MO |
| male with warrant | 4 | 1 | MN |
| methamphetamine trafficking warrant | 4 | 1 | CA |
| wanted warrant | 4 | 2 | CA |
| fbi warrant | 4 | 1 | FL |
| nm 18360 warrants | 4 | 1 | WA |
| attempt murder warrant | 4 | 1 | CA |
| search warrant planning | 3 | 1 | WI |
| warrants david welsh | 3 | 1 | MO |
| shawn lundry warrant | 3 | 1 | KS |
| suspect vehicle for warrant | 3 | 1 | AR |
| battery warrant | 3 | 2 | AR FL |
| other image search from the ios mobile app alerts screen associated with alert: warrants - captured at 2025-09-02t10:05:20z | 3 | 1 | IA |
| subject with felony warrant driving vehicle | 3 | 1 | CA |
| warrant/fleeing police | 3 | 1 | NY |
| cheshire dv warrant | 3 | 1 | CT |
| newington warrants | 3 | 1 | CT |
| stamford pd warrant | 3 | 1 | CT |
| wanted person - federal warrant | 3 | 1 | MO |
| pasadena warrant | 3 | 1 | TX |
| mcso warrant | 3 | 1 | TX |
| moco auto theft suspect/warrant | 3 | 1 | TX |
| atl - warrant w/ gps ping in area | 3 | 1 | WI |
| other image search from the ios mobile app alerts screen associated with alert: 10-50!! warrant anthony barton - captured at 2025-08-30t03:07:41z | 3 | 1 | NE |
| wanted felon ramey warrant | 3 | 1 | CA |
| atl for warrant | 3 | 1 | IA |
| atl warrant subj | 3 | 2 | CA IA |
| atl ref warrants and eluding | 3 | 1 | IA |
| warrant x2 | 3 | 1 | WI |
| seizure warrant | 3 | 1 | CA |
| subj assoc has a warrant | 3 | 1 | WA |
| associated subj has a warrant | 3 | 1 | WA |
| other image search from the ios mobile app alerts screen associated with alert: warrants - captured at 2025-08-29t01:18:29z | 3 | 1 | OH |
| subject affiliated to this vehicle has two (2) felony warrants | 3 | 1 | CA |
| warrant suspect veh | 3 | 1 | CA |
| warrantd | 3 | 2 | CO OH |
| search warrant execution intel | 3 | 1 | ID |
| felony harassment vehicle, ro has fel warrant 150k, ar 15 inv recently | 3 | 1 | WA |
| dv child neglect warrant | 3 | 1 | WA |
| outstanding warrant | 3 | 2 | CA |
| known driver of this vehicle has a felony warrant out of midlothian | 3 | 1 | TX |
| violent warrant | 3 | 1 | NC |
| drug warrant | 3 | 2 | OH |
| josh maynor warrant | 3 | 1 | OH |
| alfie tackett warrant. melissa tackett's jeep | 3 | 1 | OH |
| felony warrant inv | 3 | 1 | CA |
| sex batt warrant | 3 | 1 | FL |
| registered owner misd warrant | 3 | 1 | CA |
| scu, driver wanted for warrants | 3 | 1 | CA |
| andrew barton felony warrant | 3 | 1 | CA |
| armed warrant | 3 | 1 | CA |
| warrant lookup | 3 | 1 | CA |
| byrd warrant | 3 | 1 | TN |
| have warrants | 3 | 1 | TN |
| warrant pc so2025-00158116 | 3 | 1 | WA |
| so2025-00125438 warrants | 3 | 1 | WA |
| warrant so2025-00125438 | 3 | 1 | WA |
| pmaid warrant | 3 | 1 | CA |
| ronald harris warrant | 3 | 1 | MO |
| atl violent felony warrant suspect vehicle | 3 | 1 | WA |
| atl fel assault/warrant subject | 3 | 1 | WA |
| wanted warrant number 25cr166-1 | 3 | 1 | GA |
| 187 warrant - richmond pd - y3252752 | 3 | 1 | CA |
| driver has a felony ramey warrant | 3 | 1 | CA |
| r/o needs warrant served on him | 3 | 1 | WA |
| atl arturo axel rodriguez valdez (nm 395797) ro of vehicle - ypd warrant mal. misch 3rd/trespass 1st | 3 | 1 | WA |
| warrant susp veh | 3 | 1 | CA |
| has active warrant, run for location to arrest | 2 | 1 | TX |
| warrant suspects vehicle | 2 | 1 | CA |
| attempt warrant service | 2 | 1 | WI |
| $750,000 warrant | 2 | 1 | AR |
| bvpd warrant | 2 | 1 | OH |
| agg assault warrant | 2 | 1 | MO |
| reg. owner ,jose morales-zuniga, has felony warrant-myoc | 2 | 1 | IL |
| located suspect with warrants | 2 | 1 | KS |
Reasons come from each agency’s own published search audit, obtained through EyesOnFlock (CC BY-SA 4.0) - a secondary reading of pages the agencies publish themselves. What a reason string cannot tell you is what the search was really for: a search run for one purpose with “investigation” typed in the box looks like every other investigation here. What the whole corpus shows.